2015 MARRS 6 Feature Race (Grp 6) Results

Date: 2015-07-12    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
EP  65  Miner Wilcox  20  301315  NER  1:21.979  Wingina VA 
SPU  Philip Ackley  20  44941  WDC  1:22.817  Vienna VA 
SPU  30  Daniel Strouse  20  452109  WDC  1:23.260  Edgewater MD 
STU  33  Mark Liller  20  406680  WDC  1:23.110  Aldie VA 
STL  70  Darin Treakle  20  415486  WDC  1:26.360  Broad Run VA 
STU  127  Ana Broyles  19  478768  WDC  1:27.315  Winchester VA 
LC  Dusty Summers  19  482608  WDC  1:27.714  Hagerstown MD 
FP  29  James Harrison  19  6903  WDC  1:27.671  Annapolis MD 
LC  16  JJ Pack  19  467061  WDC  1:28.699  Nokesville VA 
10  STL  05  John Jenkins  19  443782  NYR  1:28.494  New York NY 
11  STL  88  Michael LaMaina  19  384683  WDC  1:28.937  Oaklyn NJ 
12  HP  50  Cason Kirkland  19  428115  WDC  1:29.064  Ashland VA 
13  HP  35  Albert Seim  19  322627  NCR  1:29.447  Henrico VA 
14  HP  27  Michael Macqueen  19  413753  WDC  1:30.111  University Park MD 
15  GTP  11  Bruce Shelton  19  115976  WDC  1:30.453  Charles Town WV 
16  FP  79  Richard Fohl  19  326757  ODR  1:30.584  Richmond VA 
17  STL  195  Arun Master  19  448605  NYR  1:29.861  New York NY 
18  HP  90  Carolyn Bayer-Broring  18  228992  WDC  1:35.016  Derwood MD 
19  GTP  12  Richard Herman  17  464505  PHL  1:34.832  Wayne PA 
20  EP  06  Thomas Hunt  17  61147_5  WDC  1:37.058  Fredericksburg VA 
21  STU  91  Edward Howard  16  385029  WDC  1:32.087  Henrico VA 
22  LC  60  Gregory Rittenhouse  14  438723  WDC  1:30.544  Easton PA 
23  SPU  83  Edward Adams III  14  451612  WDC  1:22.954  Front Royal VA 
24  LC  51  Eric Jones  13  482956  WDC  1:31.212  Arlington VA 
25  GTP  172  Jim Karamanis  10  412741  WDC  1:32.429  Manassas VA 
26  LC  61  Brian Donati  482591  WDC  1:31.502  Round Hill VA 
27  GTP  Michael Hershberger  465428  SUS  1:36.230  Middl 
28  LC  Stephen Brewer  458558  WDC  1:27.479  Essex MD 
29  FP  46  Charles Chance  428414  WDC  1:31.467  Richmond VA 
30  STU  Marshall Lytle  299596  WDC  1:27.843  Alexandria VA 
31  EP  64  Kathy Leidich  379946  WDC  0:00  Leesburg VA 
DNS  DNS  STU  188  Mark Stemp  449984  WDC  0:00  Fairfax VA 
DNS  DNS  STL  74  Steve Martin  428191  WDC  0:00  Silver Spring MD 

*** Please note that only MARRS competitors are tracked ***