John Hotz MARRS SM Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
John Hotz  445857  SM  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:28.054  10  55 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:27.212  120 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:13.239  60 
2018-07-28  MARRS 6  Heat  1:27.374  80 
2018-07-29  MARRS 6  Feature  1:26.561  160 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:37.206  70 
2018-08-12  MARRS 7 Summer Thunder  Feature  1:36.645  140 
2018-09-01  MARRS 8 Labor Day Double  Feature  1:27.673  120 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:27.565  65 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:27.430  120 
2018-10-06  MARRS 10  Heat  1:27.406  65 
2018-10-07  MARRS 10  Feature  1:27.516  140 
Total Points  1195