Sam Schechter MARRS SM Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Sam Schechter  364037  SM  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:27.290  90 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:25.857  180 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:17.913  250 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:17.209  220 
2018-06-16  MARRS 5  Heat  1:26.281  100 
2018-06-17  MARRS 5  Feature  1:26.564  220 
2018-07-28  MARRS 6  Heat  1:26.241  100 
2018-07-29  MARRS 6  Feature    18  70 
2018-09-01  MARRS 8 Labor Day Double  Feature  1:26.643  220 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:26.626  110 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:26.206  220 
2018-10-06  MARRS 10  Heat  1:26.311  125 
2018-10-07  MARRS 10  Feature  1:26.652  18  70 
Total Points  1975