2024 MARRS Bracket Racing - Event 1

Bracket Set No: 1 Race No: Qualifying

Sanction: 24-R-61836    Date: 2024-04-20 Track: Summit Point Location: Summit Point, WV
 Pos   Car   Driver Name   SCCA ID   Laps   Best Lap   Bracket   Session   City ST   Region 
Bracket: A4      Low: 1:21.000 High: 1:22.999
 1 178 Nick Jones  615698  7  1:21.035   A4  A4  Annapolis MD  WDC
 2 119 Chris Benedetto  579328  8  1:21.125   A4  A4  Harrisburg PA  WDC
 3 30 Mac Harrison  623984  8  1:21.141   A4  A4  Washington DC  WDC
 4 81 Steven Schuh  333773_1  8  1:21.942   A4  A4  Gibson Island MD  WDC
 5 20 Christopher Graham  518669  9  1:21.943   A4  A4  Hedgesville WV  WDC
 6 33 David Albrecht  621066  5  1:22.459   A4  A4  Stafford VA  WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
 7 54 Mike Thomas  405469  9  1:23.515   A5  A5  Marlton NJ  SJR
 8 7 Keith Fraser  665632  9  1:23.586   A5  A5  Annapolis MD  WDC
 9 5 Mike Kosuth  549339  9  1:24.088   A5  A5  West Chester PA  Phil
 10 88 Terry James Davis  670754  8  1:24.678   A5  A5  Hillsboro VA  WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
 11 98 Bryan McCrea  515584  8  1:25.152   B1  B1  Mechanicsburg PA  SUS
 12 50 Steve Martin  428191  8  1:25.346   B1  B1  Silver Spring MD  WDC
 13 16 Alex Cartee  null  8  1:25.355   B1  B1  Powhatan VA  null
 14 05 Bill Smith  291108_1  8  1:25.743   B1  B1  Charles Town WV  WDC
 15 43 Louis Alessi  372195  8  1:26.215   B1  B1  Scottsville VA  WDC
 16 74 Avery Davis  699089  8  1:26.511   B1  B1  Hillsboro VA  WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
 17 34 David Alessi  514372  3  1:28.002   B2  B2  Palmyra VA  WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
 18 127 Jeff Liller  445323  7  1:32.432   B4  B4  Thurmont MD  WDC
 19 186 Jennifer Roames  483482  8  1:32.753   B4  B4  Fredericksburg VA  WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
 20 68 Jed Prentice  553202  7  1:33.550   B5  B5  Takoma Park MD  WDC
 21 11 Melanie Meckel  652862  8  1:34.905   B5  B5  Mount Airy MD  WDC
 22 129 Angela Jago  519910  7  1:35.514   B5  B5  MIDLAND MI  WDC