2021 Event 4 Bracket SetNo: 1 RaceNo: 1

Sanction: 21-R-20452    Date: 2021-06-19 Track: Summit Point Location: Summit Point, WV    (Return to 2021 season results)   —   Printer Friendly Version

Position Car Name SCCA ID Class Laps Best Lap Bracket Session Additional Data Region
Bracket: A4      Low: 1:21.000 High: 1:22.999
1 159 Joshua Rubenstein 465315 BIT 15 1:21.228 A4 A4 Alexandria VA WDC
2 21 Brian Cates 376567 BIT 15 1:21.710 A4 A4 Gainesville VA WDC
3 11 Jisu Kim 495156 BIT 15 1:21.714 A4 A4 Staunton VA WDC
21 05 Bill Smith 291108_1 BIT 0 0:00.000 A4 none Charles Town WV WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
4 69 Sam Schechter 364037 BIT 15 1:24.324 A5 A5 Washington DC WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
5 01 Charlie Greenhaus 327755 BIT 15 1:25.936 B1 B1 sacramento PA SJR
6 119 Matthew Marks 522713 BIT 15 1:26.740 B1 B1 Sterling VA WDC
7 82 Steve Wickersham 497254 BIT 14 1:26.504 B1 B1 Mooresville NC WDC
9 50 Steve Martin 428191 BIT 14 1:27.775 B1 B2 Silver Spring MD WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
8 141 Steve Hunt 383692 BIT 14 1:27.543 B2 B2 King George VA WDC
10 55 Allen Rothman 285013 BIT 14 1:27.310 B2 B2 Freehold NJ NNJ
11 02 Mike Wilson 331953_1 BIT 14 1:27.720 B2 B2 Blairstown NJ NNJ
12 114 Tim Frank 617058 BIT 14 1:28.672 B2 B2 Glen Burnie MD WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
13 59 Mark Anthony 411074 BIT 14 1:31.053 B4 B4 Elmira NY GLEN
14 181 Lawrence Slivinski 338423 BIT 14 1:31.025 B4 B4 Ellicott City MD WDC
15 111 Jordan Eichelbaum 486944 BIT 14 1:31.785 B4 B4 Vienna VA WDC
16 134 Chuck Edmondson 355990 BIT 14 1:32.510 B4 B4 Severna Park MD WDC
17 33 Thomas DeReggi 550876 BIT 14 1:31.931 B4 B4 Boyds MD WDC
19 75 Alex McBain 586315 BIT 13 1:32.429 B4 B4 Ashburn VA WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
18 52 Joseph Smoot 286882 BIT 13 1:33.964 B5 B5 Avon Park Fl CFR
20 37 Cristobal Rodriguez 355436 BIT 13 1:35.245 B5 B5 Washington DC WDC