MARRS Race List: Ryan Maloney - SSM @ Summit Point

Total SSM Races @ Summit Point: 76   (Profile)

DateRaceClassPositionLapsFast LapTrack
2023-09-04 Event 7 - Labor Day F2 Feature SSM 2 20 1:30.091 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 1 7 1:29.342 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 3 10 1:29.491 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 3 8 1:28.846 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 3 14 1:29.229 Summit Point
2023-07-23 Event 5 Feature SSM 1 20 1:29.330 Summit Point
2023-07-22 Event 5 Qual Laps SSM 2 8 1:29.492 Summit Point
2023-07-22 Event 5 Heat SSM 1 15 1:29.277 Summit Point
2023-06-11 Event 4 Feature SSM 1 20 1:29.286 Summit Point
2023-06-10 Event 4 Heat SSM 1 15 1:29.276 Summit Point
2023-06-10 Event 4 Qual Laps SSM 1 7 1:28.726 Summit Point
2023-04-23 Event 1 Feature SSM 4 20 1:28.495 Summit Point
2023-04-22 Event 1 Qual Laps SSM 3 8 1:28.981 Summit Point
2023-04-22 Event 1 Heat SSM 1 12 Summit Point
2022-10-09 Event 7 Feature SSM 2 20 1:28.426 Summit Point
2022-10-08 Event 7 Heat SSM 2 15 1:28.120 Summit Point
2022-10-08 Event 7 Qual Laps SSM 5 6 1:28.840 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 3 20 1:49.661 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 5 8 1:29.290 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 4 11 1:29.515 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 3 5 1:29.350 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 3 8 1:29.238 Summit Point
2022-07-24 Event 4 Feature SSM 4 20 1:28.837 Summit Point
2022-07-23 Event 4 Qual Laps SSM 3 7 1:29.030 Summit Point
2022-07-23 Event 4 Heat SSM 5 15 1:29.149 Summit Point
2022-06-19 Event 3 Feature SSM 1 20 1:28.522 Summit Point
2022-06-18 Event 3 Qual Laps SSM 3 6 1:28.811 Summit Point
2022-06-18 Event 3 Heat SSM 3 15 1:28.836 Summit Point
2022-04-03 Event 1 Feature SSM DNF 5 1:28.739 Summit Point
2022-04-02 Event 1 Heat SSM 3 15 1:28.063 Summit Point
2022-04-02 Event 1 Qual Laps SSM 3 6 1:27.729 Summit Point
2021-10-10 Event 8 Feature SSM 4 20 1:28.422 Summit Point
2021-10-09 Event 8 Qual Laps SSM 1 8 1:28.634 Summit Point
2021-10-09 Event 8 Heat SSM 3 14 1:28.645 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 3 16 1:29.419 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM DNF 2 1:44.371 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 5 8 1:46.667 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 6 15 1:29.178 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 1 7 1:28.050 Summit Point
2021-07-25 Event 5 Feature SSM 2 14 1:29.357 Summit Point
2021-07-24 Event 5 Qual Laps SSM 2 8 1:28.534 Summit Point
2021-07-24 Event 5 Heat SSM 1 15 1:28.856 Summit Point
2021-06-20 Event 4 Feature SSM 2 22 1:29.551 Summit Point
2021-06-19 Event 4 Qual Laps SSM 5 10 1:29.150 Summit Point
2021-06-19 Event 4 Heat SSM 5 15 1:29.515 Summit Point
2021-04-25 Event 1 Feature SSM 2 20 1:28.675 Summit Point
2021-04-24 Event 1 Qual Laps SSM 2 8 1:27.832 Summit Point
2021-04-24 Event 1 Heat SSM 2 15 1:28.136 Summit Point
2020-09-06 MARRS 8 Heat SSM 1 15 1:28.390 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 2 20 1:28.019 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 7 10 1:28.686 Summit Point
2020-07-26 MARRS 6 Feature SSM 4 20 1:29.416 Summit Point
2020-07-25 MARRS 6 Heat SSM 3 15 1:28.984 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 7 8 1:29.014 Summit Point
2019-09-29 MARRS 9 Feature SSM 3 20 1:27.826 Summit Point
2019-09-28 MARRS 9 Heat SSM 3 15 1:28.583 Summit Point
2019-09-02 MARRS 8 Feature SSM 1 15 1:28.676 Summit Point
2019-09-01 MARRS 8 Heat SSM 5 10 1:27.897 Summit Point
2019-08-31 MARRS 7 Feature SSM 3 15 1:28.366 Summit Point
2019-07-28 MARRS 5 Feature SSM 4 20 1:28.052 Summit Point
2019-07-27 MARRS 5 Heat SSM 2 15 1:28.667 Summit Point
2019-06-16 MARRS 4 Feature SSM 10 20 1:28.865 Summit Point
2019-06-15 MARRS 4 Heat SSM 7 12 1:29.230 Summit Point
2019-04-07 MARRS 1 Feature SSM 10 20 1:28.087 Summit Point
2019-04-06 MARRS 1 Heat SSM 25 15 1:29.648 Summit Point
2018-10-07 MARRS 10 Feature SSM 13 19 1:29.129 Summit Point
2018-10-06 MARRS 10 Heat SSM 10 12 1:29.393 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 11 20 1:29.483 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 18 12 1:30.003 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 11 12 1:29.376 Summit Point
2018-07-29 MARRS 6 Feature SSM 10 20 1:28.596 Summit Point
2018-07-28 MARRS 6 Heat SSM 13 10 1:29.695 Summit Point
2018-06-17 MARRS 5 Feature SSM 21 20 1:29.691 Summit Point
2018-06-16 MARRS 5 Heat SSM 25 12 1:29.835 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 16 18 1:28.465 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 15 12 1:30.308 Summit Point