MARRS Race List: Scott O'Rourke - SSM @ Summit Point

Total SSM Races @ Summit Point: 89   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature SSM 10 20 1:29.774 Summit Point
2024-04-20 Event 1 Qual Laps SSM 9 9 1:30.218 Summit Point
2024-04-20 Event 1 Heat SSM 9 15 1:30.887 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 4 20 1:30.884 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 6 10 1:30.833 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 8 7 1:30.369 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 10 6 1:29.953 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 5 14 1:30.505 Summit Point
2023-06-11 Event 4 Feature SSM 5 20 1:29.812 Summit Point
2023-06-10 Event 4 Heat SSM 5 15 1:30.078 Summit Point
2023-06-10 Event 4 Qual Laps SSM 4 7 1:29.200 Summit Point
2023-04-23 Event 1 Feature SSM 10 20 1:29.473 Summit Point
2023-04-22 Event 1 Heat SSM 12 12 1:37.814 Summit Point
2023-04-22 Event 1 Qual Laps SSM 6 7 1:29.482 Summit Point
2022-10-09 Event 7 Feature SSM 7 20 1:29.047 Summit Point
2022-10-08 Event 7 Heat SSM 7 15 1:28.891 Summit Point
2022-10-08 Event 7 Qual Laps SSM 7 7 1:29.141 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 17 8 1:29.804 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 7 11 1:29.955 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 7 5 1:29.571 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 12 8 1:29.866 Summit Point
2022-07-24 Event 4 Feature SSM 8 20 1:29.381 Summit Point
2022-07-23 Event 4 Qual Laps SSM 12 7 1:29.894 Summit Point
2022-07-23 Event 4 Heat SSM 7 15 1:29.851 Summit Point
2022-06-19 Event 3 Feature SSM 16 20 1:29.696 Summit Point
2022-06-18 Event 3 Heat SSM 11 15 1:30.401 Summit Point
2022-06-18 Event 3 Qual Laps SSM 10 8 1:30.152 Summit Point
2022-04-03 Event 1 Feature SSM DNF 4 1:29.177 Summit Point
2022-04-02 Event 1 Qual Laps SSM 16 7 1:29.593 Summit Point
2022-04-02 Event 1 Heat SSM 10 15 1:29.101 Summit Point
2021-10-10 Event 8 Feature SSM 5 20 1:28.778 Summit Point
2021-10-09 Event 8 Heat SSM 6 14 1:28.660 Summit Point
2021-10-09 Event 8 Qual Laps SSM 3 8 1:28.590 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 7 16 1:29.527 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 18 16 1:47.002 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 5 15 1:28.694 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 5 9 1:28.574 Summit Point
2021-07-25 Event 5 Feature SSM 9 14 1:29.776 Summit Point
2021-07-24 Event 5 Qual Laps SSM 9 9 1:29.112 Summit Point
2021-07-24 Event 5 Heat SSM DNF 0 Summit Point
2021-06-20 Event 4 Feature SSM 6 22 1:29.843 Summit Point
2021-06-19 Event 4 Qual Laps SSM 7 10 1:29.217 Summit Point
2021-06-19 Event 4 Heat SSM 11 15 1:30.644 Summit Point
2021-04-25 Event 1 Feature SSM 9 20 1:29.233 Summit Point
2021-04-24 Event 1 Heat SSM 11 15 1:29.287 Summit Point
2021-04-24 Event 1 Qual Laps SSM 13 9 1:28.822 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 10 20 1:28.897 Summit Point
2020-09-06 MARRS 8 Heat SSM 5 15 1:28.899 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 8 10 1:28.987 Summit Point
2020-07-26 MARRS 6 Feature SSM 6 20 1:30.007 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 5 7 1:28.937 Summit Point
2020-07-25 MARRS 6 Heat SSM 31 14 1:29.130 Summit Point
2019-09-29 MARRS 9 Feature SSM 9 20 1:28.249 Summit Point
2019-09-28 MARRS 9 Heat SSM 5 15 1:28.879 Summit Point
2019-09-02 MARRS 8 Feature SSM 34 5 1:29.037 Summit Point
2019-09-01 MARRS 8 Heat SSM 18 10 1:28.480 Summit Point
2019-08-31 MARRS 7 Feature SSM 11 15 1:29.216 Summit Point
2019-07-28 MARRS 5 Feature SSM 7 20 1:28.427 Summit Point
2019-07-27 MARRS 5 Heat SSM 11 15 1:28.690 Summit Point
2019-06-16 MARRS 4 Feature SSM 8 20 1:28.636 Summit Point
2019-06-15 MARRS 4 Heat SSM 9 12 1:29.497 Summit Point
2019-04-07 MARRS 1 Feature SSM 11 20 1:27.980 Summit Point
2019-04-06 MARRS 1 Heat SSM 12 15 1:28.546 Summit Point
2018-10-07 MARRS 10 Feature SSM 6 19 1:28.824 Summit Point
2018-10-06 MARRS 10 Heat SSM 5 12 1:28.714 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 9 20 1:29.092 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 21 12 1:29.604 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 16 12 1:28.672 Summit Point
2018-07-29 MARRS 6 Feature SSM 25 20 1:29.310 Summit Point
2018-07-28 MARRS 6 Heat SSM 30 10 1:29.995 Summit Point
2018-06-17 MARRS 5 Feature SSM 18 20 1:28.929 Summit Point
2018-06-16 MARRS 5 Heat SSM 11 12 1:29.368 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 15 18 1:28.725 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 33 12 1:31.307 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 15 20 1:31.199 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 19 12 1:31.807 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 22 11 1:55.528 Summit Point
2017-07-30 MARRS 7 Feature SSM 18 18 1:32.172 Summit Point
2017-06-18 MARRS 5 Feature SSM 17 20 1:33.399 Summit Point
2017-06-17 MARRS 5 Heat SSM 28 12 1:32.319 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 22 20 1:31.632 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 24 12 1:31.596 Summit Point
2016-09-05 MARRS 9 Feature SSM DQ 1 1:40.303 Summit Point
2016-09-04 MARRS 9 Heat SSM 34 12 1:32.695 Summit Point
2016-09-03 MARRS 8 Feature SSM 35 12 1:32.531 Summit Point
2016-07-10 MARRS 6 Feature SSM 34 19 1:32.591 Summit Point
2016-07-09 MARRS 6 Heat SSM 29 12 1:33.266 Summit Point
2016-06-19 MARRS 5 Feature SSM 46 5 1:33.032 Summit Point
2016-06-18 MARRS 5 Heat SSM 32 12 1:33.872 Summit Point