MARRS Race List: John Hotz - SSM @ Summit Point

Total SSM Races @ Summit Point: 109   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature SSM 5 20 1:29.223 Summit Point
2024-04-20 Event 1 Heat SSM 7 15 1:30.217 Summit Point
2024-04-20 Event 1 Qual Laps SSM 11 9 1:30.301 Summit Point
2023-10-08 Event 8 Feature SSM 2 20 1:28.866 Summit Point
2023-10-07 Event 8 Heat SSM 1 10 1:29.583 Summit Point
2023-10-07 Event 8 Qual Laps SSM 2 6 1:44.209 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 6 20 1:30.627 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM DNF 3 1:30.771 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 6 7 1:30.631 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 10 14 1:30.449 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 9 8 1:29.936 Summit Point
2023-07-23 Event 5 Feature SSM 4 20 1:29.811 Summit Point
2023-07-22 Event 5 Heat SSM 3 15 1:29.661 Summit Point
2023-07-22 Event 5 Qual Laps SSM 3 7 1:29.497 Summit Point
2023-06-11 Event 4 Feature SSM 4 20 1:29.606 Summit Point
2023-06-10 Event 4 Heat SSM DNF 2 1:30.477 Summit Point
2023-06-10 Event 4 Qual Laps SSM 6 7 1:29.550 Summit Point
2023-04-23 Event 1 Feature SSM 5 20 1:28.918 Summit Point
2023-04-22 Event 1 Heat SSM 6 12 1:36.598 Summit Point
2023-04-22 Event 1 Qual Laps SSM 5 8 1:29.003 Summit Point
2022-10-09 Event 7 Feature SSM 3 20 1:28.424 Summit Point
2022-10-08 Event 7 Heat SSM 5 15 1:28.470 Summit Point
2022-10-08 Event 7 Qual Laps SSM 6 8 1:29.031 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 10 11 1:29.851 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM DNF 1 1:32.931 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 11 8 1:29.760 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 11 5 1:30.030 Summit Point
2022-07-24 Event 4 Feature SSM 6 20 1:28.984 Summit Point
2022-07-23 Event 4 Heat SSM 19 15 1:30.320 Summit Point
2022-07-23 Event 4 Qual Laps SSM 9 5 1:29.736 Summit Point
2022-06-19 Event 3 Feature SSM 10 20 1:29.249 Summit Point
2022-06-18 Event 3 Heat SSM 10 15 1:29.910 Summit Point
2022-06-18 Event 3 Qual Laps SSM 8 9 1:30.104 Summit Point
2022-04-03 Event 1 Feature SSM 6 20 1:28.770 Summit Point
2022-04-02 Event 1 Heat SSM 13 15 1:29.227 Summit Point
2022-04-02 Event 1 Qual Laps SSM 17 3 1:29.723 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 6 16 1:29.358 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 9 16 1:44.372 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 10 15 1:29.451 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 6 6 1:28.581 Summit Point
2021-07-25 Event 5 Feature SSM 8 14 1:30.059 Summit Point
2021-07-24 Event 5 Heat SSM 6 15 1:29.677 Summit Point
2021-07-24 Event 5 Qual Laps SSM 8 7 1:29.079 Summit Point
2021-06-20 Event 4 Feature SSM 7 22 1:29.970 Summit Point
2021-06-19 Event 4 Heat SSM 6 15 1:30.620 Summit Point
2021-06-19 Event 4 Qual Laps SSM 8 6 1:29.249 Summit Point
2021-04-25 Event 1 Feature SSM 7 20 1:28.996 Summit Point
2021-04-24 Event 1 Heat SSM 10 15 1:28.598 Summit Point
2021-04-24 Event 1 Qual Laps SSM 7 7 1:28.260 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 9 20 1:28.850 Summit Point
2020-09-06 MARRS 8 Heat SSM 14 15 1:29.271 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 14 10 1:29.749 Summit Point
2020-07-26 MARRS 6 Feature SSM 10 20 1:29.551 Summit Point
2020-07-25 MARRS 6 Heat SSM 8 15 1:29.947 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 9 8 1:29.233 Summit Point
2019-09-02 MARRS 8 Feature SSM 17 6 1:28.798 Summit Point
2019-09-01 MARRS 8 Heat SSM 6 10 1:28.198 Summit Point
2019-08-31 MARRS 7 Feature SSM 5 15 1:28.582 Summit Point
2019-07-28 MARRS 5 Feature SSM 8 20 1:28.325 Summit Point
2019-07-27 MARRS 5 Heat SSM 9 15 1:28.737 Summit Point
2019-06-16 MARRS 4 Feature SSM 11 20 1:29.107 Summit Point
2019-06-15 MARRS 4 Heat SSM 11 12 1:29.471 Summit Point
2019-04-07 MARRS 1 Feature SSM 8 20 1:28.146 Summit Point
2019-04-06 MARRS 1 Heat SSM 6 15 1:29.078 Summit Point
2018-10-07 MARRS 10 Feature SSM 36 16 1:28.733 Summit Point
2018-10-06 MARRS 10 Heat SSM 6 12 1:28.587 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SSM 6 20 1:29.140 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SSM 7 12 1:29.220 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SSM 9 12 1:29.039 Summit Point
2018-07-29 MARRS 6 Feature SSM 9 20 1:28.789 Summit Point
2018-07-28 MARRS 6 Heat SSM 12 10 1:29.840 Summit Point
2018-06-17 MARRS 5 Feature SSM 4 20 1:28.228 Summit Point
2018-06-16 MARRS 5 Heat SSM 10 12 1:29.146 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 5 18 1:28.066 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 6 12 1:29.887 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 4 20 1:29.358 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 3 12 1:29.430 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 2 12 1:43.306 Summit Point
2017-07-30 MARRS 7 Feature SSM 2 20 1:29.525 Summit Point
2017-07-09 MARRS 6 Feature SSM 8 20 1:29.892 Summit Point
2017-07-08 MARRS 6 Heat SSM 8 12 1:30.447 Summit Point
2017-06-18 MARRS 5 Feature SSM 7 20 1:30.680 Summit Point
2017-06-17 MARRS 5 Heat SSM 8 12 1:30.363 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 2 20 1:29.489 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 5 12 1:29.578 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 5 20 1:30.092 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 4 12 1:32.865 Summit Point
2016-09-05 MARRS 9 Feature SSM 13 14 1:30.970 Summit Point
2016-09-04 MARRS 9 Heat SSM 10 12 1:30.635 Summit Point
2016-09-03 MARRS 8 Feature SSM 17 12 1:31.007 Summit Point
2016-07-10 MARRS 6 Feature SSM 7 20 1:30.861 Summit Point
2016-07-09 MARRS 6 Heat SSM 8 12 1:31.436 Summit Point
2016-06-19 MARRS 5 Feature SSM 5 20 1:29.661 Summit Point
2016-06-18 MARRS 5 Heat SSM 5 12 1:30.405 Summit Point
2016-04-30 MARRS Restricted SSM Only Feature SSM 8 20 1:30.321 Summit Point
2016-04-29 MARRS Restricted SSM Only Heat SSM 11 12 1:30.731 Summit Point
2016-04-10 MARRS 1 Feature SSM 6 20 1:29.542 Summit Point
2016-04-09 MARRS 1 Heat SSM 4 12 1:30.488 Summit Point
2015-10-04 MARRS 10 Feature SSM 2 20 1:43.710 Summit Point
2015-10-03 MARRS 10 Heat SSM 1 11 1:43.486 Summit Point
2015-09-07 MARRS 9 Feature SSM 13 20 1:30.583 Summit Point
2015-09-06 MARRS 9 Heat SSM 10 12 1:30.129 Summit Point
2015-09-05 MARRS 8 Feature SSM 7 12 1:30.195 Summit Point
2015-07-12 MARRS 6 Feature SSM 8 20 1:29.647 Summit Point
2015-07-11 MARRS 6 Heat SSM 14 12 1:30.543 Summit Point
2015-06-21 MARRS 5 Feature SSM 8 18 1:30.627 Summit Point
2015-06-20 MARRS 5 Heat SSM 8 10 1:30.591 Summit Point
2015-03-15 MARRS 1 Feature SSM 5 20 1:30.135 Summit Point
2015-03-14 MARRS 1 Heat SSM 7 12 1:30.141 Summit Point