MARRS Race List: Donald Privett - SRF3 @ Summit Point

Total SRF3 Races @ Summit Point: 43   (Profile)

DateRaceClassPositionLapsFast LapTrack
2023-07-23 Event 5 Feature SRF3 7 19 1:22.337 Summit Point
2023-07-22 Event 5 Qual Laps SRF3 5 9 1:22.403 Summit Point
2023-07-22 Event 5 Heat SRF3 3 15 1:22.039 Summit Point
2023-06-11 Event 4 Feature SRF3 7 20 1:22.229 Summit Point
2023-06-10 Event 4 Qual Laps SRF3 7 9 1:21.562 Summit Point
2023-06-10 Event 4 Heat SRF3 8 10 1:21.861 Summit Point
2022-07-24 Event 4 Feature SRF3 DNF 6 1:22.691 Summit Point
2022-07-23 Event 4 Qual Laps SRF3 3 7 1:21.937 Summit Point
2022-07-23 Event 4 Heat SRF3 3 15 1:22.295 Summit Point
2021-07-25 Event 5 Feature SRF3 3 20 1:22.962 Summit Point
2021-07-24 Event 5 Qual Laps SRF3 4 7 1:22.030 Summit Point
2021-07-24 Event 5 Heat SRF3 3 15 1:22.671 Summit Point
2021-04-25 Event 1 Feature SRF3 6 20 1:22.292 Summit Point
2021-04-24 Event 1 Qual Laps SRF3 7 9 1:22.052 Summit Point
2021-04-24 Event 1 Heat SRF3 8 15 1:21.934 Summit Point
2019-09-29 MARRS 9 Feature SRF3 6 20 1:21.569 Summit Point
2019-09-28 MARRS 9 Heat SRF3 9 15 1:22.164 Summit Point
2019-09-01 MARRS 8 Heat SRF3 16 15 1:21.650 Summit Point
2019-08-31 MARRS 7 Feature SRF3 10 14 1:22.301 Summit Point
2019-07-28 MARRS 5 Feature SRF3 8 20 1:22.380 Summit Point
2019-07-27 MARRS 5 Heat SRF3 7 15 1:22.670 Summit Point
2019-04-07 MARRS 1 Feature SRF3 10 20 1:22.379 Summit Point
2019-04-06 MARRS 1 Heat SRF3 7 14 1:22.182 Summit Point
2017-06-18 MARRS 5 Feature SRF3 10 11 1:23.533 Summit Point
2017-06-17 MARRS 5 Heat SRF3 5 12 1:22.726 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SRF3 6 20 1:22.267 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SRF3 6 12 1:22.266 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SRF3 2 20 1:22.303 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SRF3 2 12 1:23.271 Summit Point
2016-09-05 MARRS 9 Feature SRF3 4 20 1:21.759 Summit Point
2016-09-04 MARRS 9 Heat SRF3 8 12 1:21.904 Summit Point
2016-09-03 MARRS 8 Feature SRF3 18 1 1:27.157 Summit Point
2016-07-10 MARRS 6 Feature SRF3 5 18 1:22.966 Summit Point
2016-07-09 MARRS 6 Heat SRF3 7 12 1:23.645 Summit Point
2016-06-18 MARRS 5 Heat SRF3 8 12 1:22.672 Summit Point
2016-04-10 MARRS 1 Feature SRF3 4 20 1:21.517 Summit Point
2016-04-09 MARRS 1 Heat SRF3 3 12 1:22.504 Summit Point
2015-07-12 MARRS 6 Feature SRF3 4 20 1:23.920 Summit Point
2015-07-11 MARRS 6 Heat SRF3 2 12 1:23.567 Summit Point
2015-06-21 MARRS 5 Feature SRF3 2 18 1:23.853 Summit Point
2015-06-20 MARRS 5 Heat SRF3 5 10 1:23.676 Summit Point
2015-03-15 MARRS 1 Feature SRF3 3 20 1:22.944 Summit Point
2015-03-14 MARRS 1 Heat SRF3 5 12 1:23.874 Summit Point