MARRS Race List: James Roberts - SSM @ Summit Point

Total SSM Races @ Summit Point: 107   (Profile)

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SSM 17 19 1:33.379 Summit Point
2023-10-07 Event 8 Heat SSM 14 10 1:32.796 Summit Point
2023-10-07 Event 8 Qual Laps SSM 20 8 1:52.737 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 28 20 1:33.471 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 31 10 1:33.442 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 35 7 1:33.248 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 31 14 1:33.319 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 37 9 1:32.996 Summit Point
2023-07-23 Event 5 Feature SSM 18 20 1:32.716 Summit Point
2023-07-22 Event 5 Heat SSM 20 15 1:33.117 Summit Point
2023-07-22 Event 5 Qual Laps SSM 28 7 Summit Point
2023-06-11 Event 4 Feature SSM 20 20 1:33.307 Summit Point
2023-06-10 Event 4 Heat SSM 18 15 1:33.464 Summit Point
2023-06-10 Event 4 Qual Laps SSM 24 7 1:33.040 Summit Point
2023-04-23 Event 1 Feature SSM 28 20 1:32.608 Summit Point
2023-04-22 Event 1 Heat SSM 26 12 1:40.507 Summit Point
2023-04-22 Event 1 Qual Laps SSM 36 8 1:34.637 Summit Point
2022-10-09 Event 7 Feature SSM 28 19 1:32.809 Summit Point
2022-10-08 Event 7 Heat SSM 28 14 1:34.310 Summit Point
2022-10-08 Event 7 Qual Laps SSM 32 7 1:34.565 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM 13 19 1:54.491 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 33 11 1:34.256 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 37 8 1:35.303 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 36 8 1:35.064 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 43 4 1:38.982 Summit Point
2022-07-24 Event 4 Feature SSM 26 20 1:31.980 Summit Point
2022-07-23 Event 4 Heat SSM 27 15 1:32.308 Summit Point
2022-07-23 Event 4 Qual Laps SSM 40 8 1:34.251 Summit Point
2022-06-19 Event 3 Feature SSM 43 19 1:33.004 Summit Point
2022-06-18 Event 3 Heat SSM 39 14 1:34.118 Summit Point
2022-06-18 Event 3 Qual Laps SSM 38 9 1:34.076 Summit Point
2022-04-03 Event 1 Feature SSM 31 19 1:33.557 Summit Point
2022-04-02 Event 1 Heat SSM 35 14 1:32.262 Summit Point
2022-04-02 Event 1 Qual Laps SSM 37 7 1:33.158 Summit Point
2021-10-10 Event 8 Feature SSM 26 20 1:33.451 Summit Point
2021-10-09 Event 8 Heat SSM 29 14 1:33.313 Summit Point
2021-10-09 Event 8 Qual Laps SSM 30 7 1:32.909 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 27 16 1:33.589 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 28 15 1:48.417 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 18 8 1:52.264 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 27 15 1:32.145 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 29 9 1:32.135 Summit Point
2021-07-25 Event 5 Feature SSM 22 14 1:32.797 Summit Point
2021-07-24 Event 5 Heat SSM 25 15 1:31.996 Summit Point
2021-07-24 Event 5 Qual Laps SSM 35 9 1:34.799 Summit Point
2021-06-20 Event 4 Feature SSM 23 22 1:32.629 Summit Point
2021-06-19 Event 4 Heat SSM 25 15 1:36.000 Summit Point
2021-06-19 Event 4 Qual Laps SSM 24 9 1:32.170 Summit Point
2021-04-25 Event 1 Feature SSM 30 19 1:33.296 Summit Point
2021-04-24 Event 1 Heat SSM 31 15 1:31.829 Summit Point
2021-04-24 Event 1 Qual Laps SSM 28 9 1:31.527 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SSM 26 20 1:31.818 Summit Point
2020-09-06 MARRS 8 Heat SSM 24 15 1:32.989 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SSM 29 10 1:32.169 Summit Point
2020-07-26 MARRS 6 Feature SSM 30 20 1:31.867 Summit Point
2020-07-25 MARRS 6 Heat SSM 26 15 1:31.389 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SSM 32 7 1:32.701 Summit Point
2019-09-29 MARRS 9 Feature SSM 14 20 1:30.318 Summit Point
2019-09-28 MARRS 9 Heat SSM 17 15 1:31.160 Summit Point
2019-09-02 MARRS 8 Feature SSM 8 15 1:33.278 Summit Point
2019-09-01 MARRS 8 Heat SSM 35 10 1:30.953 Summit Point
2019-08-31 MARRS 7 Feature SSM 35 15 1:31.148 Summit Point
2019-07-28 MARRS 5 Feature SSM 35 19 1:31.601 Summit Point
2019-07-27 MARRS 5 Heat SSM 40 14 1:31.823 Summit Point
2019-06-16 MARRS 4 Feature SSM 29 20 1:31.285 Summit Point
2019-06-15 MARRS 4 Heat SSM 22 12 1:31.153 Summit Point
2019-04-07 MARRS 1 Feature SSM 23 20 1:30.289 Summit Point
2019-04-06 MARRS 1 Heat SSM 15 15 1:30.394 Summit Point
2018-10-07 MARRS 10 Feature SSM 31 19 1:32.141 Summit Point
2018-10-06 MARRS 10 Heat SSM 31 12 1:32.369 Summit Point
2018-07-29 MARRS 6 Feature SSM 28 20 1:30.843 Summit Point
2018-07-28 MARRS 6 Heat SSM 40 10 1:32.596 Summit Point
2018-06-17 MARRS 5 Feature SSM 32 20 1:31.909 Summit Point
2018-06-16 MARRS 5 Heat SSM 33 12 1:32.720 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SSM 33 17 1:31.982 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SSM 40 12 1:33.909 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SSM 25 20 1:32.883 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SSM 20 12 1:32.033 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SSM 12 11 1:50.977 Summit Point
2017-07-30 MARRS 7 Feature SSM 14 20 1:32.578 Summit Point
2017-07-08 MARRS 6 Heat SSM 29 9 1:33.082 Summit Point
2017-06-18 MARRS 5 Feature SSM 16 20 1:33.075 Summit Point
2017-06-17 MARRS 5 Heat SSM 23 12 1:32.590 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SSM 30 20 1:32.676 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SSM 28 12 1:32.117 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SSM 16 20 1:31.873 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SSM 19 12 1:37.165 Summit Point
2016-09-05 MARRS 9 Feature SSM 27 14 1:31.790 Summit Point
2016-09-04 MARRS 9 Heat SSM 42 10 1:31.542 Summit Point
2016-09-03 MARRS 8 Feature SSM 26 12 1:31.932 Summit Point
2016-07-10 MARRS 6 Feature SSM 20 20 1:31.541 Summit Point
2016-07-09 MARRS 6 Heat SSM 19 12 1:32.135 Summit Point
2016-06-19 MARRS 5 Feature SSM 18 20 1:31.667 Summit Point
2016-06-18 MARRS 5 Heat SSM 22 12 1:32.009 Summit Point
2016-04-10 MARRS 1 Feature SSM 27 20 1:31.990 Summit Point
2016-04-09 MARRS 1 Heat SSM 29 12 1:32.230 Summit Point
2015-10-04 MARRS 10 Feature SSM 18 19 00:0 Summit Point
2015-10-03 MARRS 10 Heat SSM 17 11 1:52.512 Summit Point
2015-09-07 MARRS 9 Feature SSM 23 20 1:31.088 Summit Point
2015-09-06 MARRS 9 Heat SSM 20 12 1:31.223 Summit Point
2015-09-05 MARRS 8 Feature SSM 19 12 1:30.742 Summit Point
2015-07-12 MARRS 6 Feature SSM 23 20 1:30.806 Summit Point
2015-07-11 MARRS 6 Heat SSM 17 12 1:31.320 Summit Point
2015-06-21 MARRS 5 Feature SSM 15 18 1:31.655 Summit Point
2015-06-20 MARRS 5 Heat SSM 18 10 1:31.364 Summit Point
2015-03-15 MARRS 1 Feature SSM 17 20 1:30.939 Summit Point
2015-03-14 MARRS 1 Heat SSM 15 12 1:30.792 Summit Point