MARRS Race List: Michael LaMaina - SM @ Summit Point

Total SM Races @ Summit Point: 95   (Profile)

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature SM 6 20 1:27.988 Summit Point
2024-04-20 Event 1 Qual Laps SM 15 5 1:32.859 Summit Point
2024-04-20 Event 1 Heat SM 13 15 1:29.643 Summit Point
2023-10-08 Event 8 Feature SM 2 20 1:27.667 Summit Point
2023-10-07 Event 8 Qual Laps SM 4 7 1:42.748 Summit Point
2023-10-07 Event 8 Heat SM 2 15 1:27.874 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 5 20 1:27.988 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 6 7 1:28.395 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 7 10 1:29.054 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 6 8 1:28.247 Summit Point
2023-04-23 Event 1 Feature SM 3 20 1:27.088 Summit Point
2023-04-22 Event 1 Qual Laps SM 2 6 1:27.332 Summit Point
2023-04-22 Event 1 Heat SM 3 15 1:28.001 Summit Point
2022-10-09 Event 7 Feature SM 2 17 1:26.919 Summit Point
2022-10-08 Event 7 Qual Laps SM 4 8 1:26.507 Summit Point
2022-10-08 Event 7 Heat SM 3 15 1:26.748 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 5 20 1:27.353 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 3 8 1:27.520 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 4 11 1:27.942 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 5 8 1:27.256 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 4 15 1:27.668 Summit Point
2022-07-24 Event 4 Feature SM 5 20 1:27.819 Summit Point
2022-07-23 Event 4 Heat SM 5 15 1:27.686 Summit Point
2022-07-23 Event 4 Qual Laps SM 7 8 1:27.650 Summit Point
2022-06-19 Event 3 Feature SM 3 20 1:27.355 Summit Point
2022-06-18 Event 3 Qual Laps SM 6 8 1:27.528 Summit Point
2022-06-18 Event 3 Heat SM 5 15 1:27.177 Summit Point
2022-04-03 Event 1 Feature SM 11 20 1:27.231 Summit Point
2022-04-02 Event 1 Qual Laps SM 7 7 1:27.162 Summit Point
2022-04-02 Event 1 Heat SM 12 15 1:27.225 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 7 16 1:27.387 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 8 16 1:38.210 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 4 7 1:43.021 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 5 8 1:27.165 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 5 15 1:27.247 Summit Point
2021-06-20 Event 4 Feature SM 18 22 1:27.823 Summit Point
2021-06-19 Event 4 Qual Laps SM 10 7 1:27.563 Summit Point
2021-06-19 Event 4 Heat SM 9 15 1:27.739 Summit Point
2021-04-25 Event 1 Feature SM 6 20 1:28.442 Summit Point
2021-04-24 Event 1 Qual Laps SM 6 8 1:27.294 Summit Point
2021-04-24 Event 1 Heat SM 5 15 1:26.967 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 3 20 1:26.588 Summit Point
2020-09-06 MARRS 8 Heat SM 4 15 1:26.374 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 5 15 1:26.660 Summit Point
2020-07-26 MARRS 6 Feature SM 9 20 1:26.944 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 5 8 1:26.813 Summit Point
2020-07-25 MARRS 6 Heat SM 26 9 1:27.073 Summit Point
2019-09-02 MARRS 8 Feature SM 6 20 1:26.969 Summit Point
2019-09-01 MARRS 8 Heat SM 7 15 1:26.483 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 4 5 1:26.566 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 7 6 1:26.916 Summit Point
2019-08-31 MARRS 7 Feature SM 9 15 1:27.162 Summit Point
2019-07-28 MARRS 5 Feature SM 11 20 1:27.664 Summit Point
2019-07-27 MARRS 5 Heat SM 7 15 1:27.087 Summit Point
2019-06-16 MARRS 4 Feature SM 9 20 1:36.746 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 12 8 1:27.494 Summit Point
2019-06-15 MARRS 4 Heat SM 8 12 1:27.327 Summit Point
2019-04-07 MARRS 1 Feature SM 10 20 1:27.079 Summit Point
2019-04-06 MARRS 1 Heat SM 8 15 1:26.831 Summit Point
2018-10-07 MARRS 10 Feature SM 6 20 1:27.216 Summit Point
2018-10-06 MARRS 10 Heat SM 5 12 1:26.835 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 6 20 1:27.227 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 6 12 1:27.436 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 6 12 1:26.932 Summit Point
2018-07-29 MARRS 6 Feature SM 7 20 1:27.290 Summit Point
2018-07-28 MARRS 6 Heat SM 7 12 1:27.267 Summit Point
2018-06-17 MARRS 5 Feature SM 5 20 1:27.476 Summit Point
2018-06-16 MARRS 5 Heat SM 8 12 1:27.383 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature SM 11 20 1:26.863 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 8 12 1:27.993 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 10 20 1:30.103 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 11 12 1:29.106 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 11 12 1:32.213 Summit Point
2017-06-18 MARRS 5 Feature SM 10 20 1:29.667 Summit Point
2017-06-17 MARRS 5 Heat SM 9 12 1:29.364 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature SM 11 20 1:27.546 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 12 12 1:28.283 Summit Point
2016-09-05 MARRS 9 Feature SM 13 20 1:28.483 Summit Point
2016-09-04 MARRS 9 Heat SM 11 12 1:28.517 Summit Point
2016-09-03 MARRS 8 Feature SM 12 12 1:28.268 Summit Point
2016-07-10 MARRS 6 Feature SM 8 20 1:27.549 Summit Point
2016-07-09 MARRS 6 Heat SM 8 12 1:28.190 Summit Point
2016-06-19 MARRS 5 Feature SM 4 20 1:28.387 Summit Point
2016-06-18 MARRS 5 Heat SM 9 12 1:28.825 Summit Point
2016-04-10 MARRS 1 Feature SM 11 20 1:27.284 Summit Point
2016-04-09 MARRS 1 Heat SM 8 12 1:27.839 Summit Point
2015-09-07 MARRS 9 Feature SM 7 20 1:28.167 Summit Point
2015-09-06 MARRS 9 Heat SM 11 12 1:28.803 Summit Point
2015-09-05 MARRS 8 Feature SM 10 12 1:28.327 Summit Point
2015-07-12 MARRS 6 Feature SM 12 20 1:28.277 Summit Point
2015-07-11 MARRS 6 Heat SM 10 12 1:28.222 Summit Point
2015-06-21 MARRS 5 Feature SM 11 18 1:28.692 Summit Point
2015-06-20 MARRS 5 Heat SM 14 10 1:29.236 Summit Point
2015-03-15 MARRS 1 Feature SM 12 20 1:28.235 Summit Point
2015-03-14 MARRS 1 Heat SM 12 10 1:28.621 Summit Point