MARRS Race List: Kipp Gaynor - SM @ Summit Point

Total SM Races @ Summit Point: 76   (Profile)

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature SM 5 20 1:28.032 Summit Point
2023-10-07 Event 8 Qual Laps SM 13 8 1:48.244 Summit Point
2023-10-07 Event 8 Heat SM 5 15 1:28.428 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 7 20 1:28.964 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 5 10 1:29.117 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 8 7 1:28.397 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 7 8 1:28.320 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM 7 15 1:29.116 Summit Point
2023-07-23 Event 5 Feature SM 6 20 1:29.208 Summit Point
2023-07-22 Event 5 Qual Laps SM 6 8 1:28.142 Summit Point
2023-07-22 Event 5 Heat SM 5 15 1:29.608 Summit Point
2023-06-11 Event 4 Feature SM 5 20 1:28.015 Summit Point
2023-06-10 Event 4 Qual Laps SM 2 8 1:27.510 Summit Point
2023-06-10 Event 4 Heat SM 2 15 1:28.432 Summit Point
2023-04-23 Event 1 Feature SM 4 20 1:27.763 Summit Point
2023-04-22 Event 1 Qual Laps SM 4 8 1:28.105 Summit Point
2023-04-22 Event 1 Heat SM 5 15 1:28.475 Summit Point
2022-10-08 Event 7 Heat SM 4 15 1:26.880 Summit Point
2022-10-08 Event 7 Qual Laps SM 7 8 1:27.123 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 6 20 1:27.727 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 7 11 1:28.138 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 5 8 1:27.780 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 3 8 1:27.019 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 3 15 1:27.197 Summit Point
2022-07-24 Event 4 Feature SM 10 20 1:28.701 Summit Point
2022-07-23 Event 4 Heat SM 10 15 1:28.488 Summit Point
2022-07-23 Event 4 Qual Laps SM 11 8 1:28.561 Summit Point
2022-06-19 Event 3 Feature SM 6 20 1:27.527 Summit Point
2022-06-18 Event 3 Heat SM 7 15 1:27.652 Summit Point
2022-06-18 Event 3 Qual Laps SM 7 8 1:27.535 Summit Point
2022-04-02 Event 1 Heat SM 6 15 1:27.093 Summit Point
2022-04-02 Event 1 Qual Laps SM 5 8 1:26.960 Summit Point
2021-10-10 Event 8 Feature SM 2 20 1:28.007 Summit Point
2021-10-09 Event 8 Qual Laps SM 2 9 1:27.290 Summit Point
2021-10-09 Event 8 Heat SM 4 15 1:27.397 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SM 11 16 1:28.379 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 7 16 1:39.372 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 6 7 1:42.512 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 8 8 1:27.261 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 9 15 1:27.970 Summit Point
2021-07-25 Event 5 Feature SM 7 20 1:27.889 Summit Point
2021-07-24 Event 5 Heat SM 9 15 1:28.006 Summit Point
2021-07-24 Event 5 Qual Laps SM 8 8 1:27.347 Summit Point
2021-06-20 Event 4 Feature SM 9 22 1:27.684 Summit Point
2021-06-19 Event 4 Qual Laps SM 6 9 1:26.966 Summit Point
2021-06-19 Event 4 Heat SM 10 15 1:27.722 Summit Point
2021-04-25 Event 1 Feature SM 8 20 1:28.495 Summit Point
2021-04-24 Event 1 Heat SM 4 15 1:27.137 Summit Point
2021-04-24 Event 1 Qual Laps SM 7 8 1:27.532 Summit Point
2020-09-06 MARRS 8 Heat SM 9 15 1:27.627 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 9 20 1:27.776 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 11 15 1:27.572 Summit Point
2019-09-02 MARRS 8 Feature SM 10 20 1:27.204 Summit Point
2019-09-01 MARRS 8 Heat SM 11 15 1:27.491 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 12 8 1:27.433 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 13 5 1:28.707 Summit Point
2019-08-31 MARRS 7 Feature SM 11 15 1:27.846 Summit Point
2019-07-28 MARRS 5 Feature SM 7 20 1:27.423 Summit Point
2019-07-27 MARRS 5 Heat SM 9 15 1:27.430 Summit Point
2019-06-16 MARRS 4 Feature SM 7 20 1:36.476 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 13 8 1:27.818 Summit Point
2019-06-15 MARRS 4 Heat SM 12 12 1:27.771 Summit Point
2019-04-07 MARRS 1 Feature SM 14 20 1:28.032 Summit Point
2019-04-06 MARRS 1 Heat SM 14 15 1:27.935 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 7 20 1:27.369 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 7 12 1:27.347 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 8 12 1:27.502 Summit Point
2018-07-29 MARRS 6 Feature SM 5 20 1:26.818 Summit Point
2018-07-28 MARRS 6 Heat SM 10 12 1:27.161 Summit Point
2018-06-17 MARRS 5 Feature SM 13 20 1:28.408 Summit Point
2018-06-16 MARRS 5 Heat SM 17 12 1:28.522 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 11 20 1:31.298 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 15 12 1:30.358 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 13 12 1:34.517 Summit Point
2017-06-18 MARRS 5 Feature SM 12 20 1:31.430 Summit Point
2017-06-17 MARRS 5 Heat SM 16 11 1:30.016 Summit Point