L Chuck Allard III MARRS ITB Class 2018 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
L Chuck Allard III  51457  ITB  WDC 
Date Race  Race Type Best Lap  Pos Points
2018-04-14  MARRS 1 w/NJRRS  Heat  1:31.563  110 
2018-04-15  MARRS 1 w/NJRRS  Feature  1:30.130  300 
2018-05-12  MARRS 2 Double w/SARRC  Feature  2:26.897  300 
2018-05-13  MARRS 3 Double w/SARRC  Feature  2:23.933  300 
2018-06-02  MARRS 4 Lightning Challenge  Heat  1:22.280  150 
2018-06-16  MARRS 5  Heat  1:30.956  125 
2018-06-17  MARRS 5  Feature  1:30.594  250 
2018-07-28  MARRS 6  Heat  1:30.614  125 
2018-07-29  MARRS 6  Feature  1:30.511  250 
2018-08-11  MARRS 7 Summer Thunder  Heat  1:41.949  150 
2018-08-12  MARRS 7 Summer Thunder  Feature  1:42.207  300 
2018-09-01  MARRS 8 Labor Day Double  Feature  1:31.166  300 
2018-09-02  MARRS 9 Labor Day Double  Heat  1:31.987  125 
2018-09-03  MARRS 9 Labor Day Double  Feature  1:31.038  250 
Total Points  3035