Jisu Kim MARRS SRF3 Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Jisu Kim  495156  SRF3  WDC 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:21.745  110 
2017-04-09  MARRS 1 - NEDiv  Feature  1:22.340  220 
2017-05-06  MARRS 2 - VIR Double  Feature  2:09.342  220 
2017-05-07  MARRS 3 - VIR Double  Feature  2:07.867  180 
2017-06-03  MARRS 4 - NJMP Lightning  Heat  1:13.693  60 
2017-06-04  MARRS 4 - NJMP Lightning  Feature  1:14.779  140 
2017-06-17  MARRS 5  Heat  1:22.464  65 
2017-06-18  MARRS 5  Feature  1:22.764  180 
2017-07-08  MARRS 6  Heat  1:22.832  110 
2017-07-09  MARRS 6  Feature  1:21.847  160 
2017-09-02  MARRS 9 - Labor Day Double  Feature  1:32.455  11  105 
2017-09-03  MARRS 10 - Labor Day Double  Heat  1:21.640  110 
2017-09-04  MARRS 10 - Labor Day Double  Feature  1:21.598  180 
Total Points  1840