Donald Privett MARRS SRF3 Class 2015 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Donald Privett  403017  SRF3  SJR 
Date Race  Race Type Best Lap  Pos Points
2015-03-14  MARRS 1  Heat  1:23.874  90 
2015-03-15  MARRS 1  Feature  1:22.944  220 
2015-05-09  MARRS 2  Feature  2:13.150  200 
2015-05-10  MARRS 3  Feature  2:11.473  220 
2015-06-20  MARRS 5  Heat  1:23.676  90 
2015-06-21  MARRS 5  Feature  1:23.853  250 
2015-07-11  MARRS 6  Heat  1:23.567  125 
2015-07-12  MARRS 6  Feature  1:23.920  200 
Total Points  1395