Pete Lamaina MARRS SRF3 Class 2017 Season Points

Select Driver:

Name  SCCA ID  Class  Region 
Pete Lamaina  381754  SRF3  SJR 
Date Race  Race Type Best Lap  Pos Points
2017-04-08  MARRS 1 - NEDiv  Heat  1:22.084  70 
2017-04-09  MARRS 1 - NEDiv  Feature  1:22.003  200 
2017-06-03  MARRS 4 - NJMP Lightning  Heat  1:12.560  100 
2017-06-04  MARRS 4 - NJMP Lightning  Feature  1:12.995  220 
2017-06-17  MARRS 5  Heat  1:22.296  150 
2017-06-18  MARRS 5  Feature  1:22.053  300 
2017-07-08  MARRS 6  Heat  1:21.751  125 
2017-07-09  MARRS 6  Feature  1:21.674  220 
2017-09-02  MARRS 9 - Labor Day Double  Feature  1:31.917  300 
2017-09-03  MARRS 10 - Labor Day Double  Heat  1:21.813  90 
2017-09-04  MARRS 10 - Labor Day Double  Feature  1:21.904  200 
Total Points  1975