2022 MARRS Bracket Racing - Event 6 - Labor Day

Bracket Set No: 1 Race No: 1

Sanction: null    Date: 2022-09-03 Track: Summit Point Location: Summit Point, WV
 Pos   Car   Driver Name   SCCA ID   Laps   Best Lap   Bracket   Session   City ST   Region 
Bracket: A3      Low: 1:19.000 High: 1:20.999
 1 178 Nick Jones  615698  15  1:19.980   A3  A3  Annapolis MD  WDC
 20 05 Bill Smith  291108_1  3  1:22.905   A3  A4  Charles Town WV  WDC
Bracket: A4      Low: 1:21.000 High: 1:22.999
 2 81 Steven Schuh  333773_1  15  1:21.382   A4  A4  Gibson Island MD  WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
 3 30 Mac Harrison  623984  15  1:23.814   A5  A5  Washington DC  WDC
 4 119 Chris Benedetto  579328  15  1:23.928   A5  A5  Harrisburg PA  WDC
 5 34 David Alessi  514372  15  1:24.855   A5  A5  Palmyra VA  WDC
 17 25 Aaron Meisner  452464  11  1:24.505   A5  A5  Baltimore MD  WDC
 18 13 David Albrecht  621066  8  1:24.806   A5  A5  Stafford VA  WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
 6 51 Eric Prepscius  652861  14  1:27.199   B2  B2  Frederick MD  WDC
 7 82 Steve Wickersham  497254  14  1:27.711   B2  B2  Mooresville NC  WDC
 8 55 Allen Rothman  285013  14  1:27.062   B2  B2  Freehold NJ  NNJ
 19 127 Jeff Liller  445323  6  1:27.145   B2  B2  Thurmont MD  WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
 9 74 Steve Martin  428191  14  1:31.683   B4  B4  Silver Spring MD  WDC
 10 134 Chuck Edmondson  355990  14  1:31.283   B4  B4  Severna Park MD  WDC
 11 83 William Windsor  347756  14  1:31.891   B4  B4  Frederick MD  WDC
 12 35 Scott Merker  450967  14  1:32.261   B4  B4  Heathsville VA  WDC
 13 114 Tim Frank  617058  14  1:31.785   B4  B4  Annapolis MD  WDC
 15 181 Lawrence Slivinski  338423  13  1:31.613   B4  B4  Ellicott City MD  WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
 14 68 Jed Prentice  553202  13  1:33.954   B5  B5  Takoma Park MD  WDC
 16 43 Louis Alessi  372195  13  1:36.731   B5  B5  Scottsville VA  WDC