2024 MARRS Bracket Racing - Event 1

Bracket Set No: 1 Race No: 1

Sanction: 24-R-61836    Date: 2024-04-20 Track: Summit Point Location: Summit Point, WV
 Pos   Car   Driver Name   SCCA ID   Laps   Best Lap   Bracket   Session   City ST   Region 
Bracket: A2      Low: 1:17.000 High: 1:18.999
 1 178 Nick Jones  615698  15  1:18.994   A2  A2  Annapolis MD  WDC
Bracket: A4      Low: 1:21.000 High: 1:22.999
 2 30 Mac Harrison  623984  15  1:21.529   A4  A4  Washington DC  WDC
 3 20 Christopher Graham  518669  15  1:22.038   A4  A4  Hedgesville WV  WDC
 4 81 Steven Schuh  333773_1  15  1:22.042   A4  A4  Gibson Island MD  WDC
 5 33 David Albrecht  621066  15  1:22.191   A4  A4  Stafford VA  WDC
 19 119 Chris Benedetto  579328  12  1:21.838   A4  A4  Harrisburg PA  WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
 6 7 Keith Fraser  665632  15  1:23.759   A5  A5  Annapolis MD  WDC
 7 5 Mike Kosuth  549339  15  1:24.043   A5  A5  West Chester PA  Phil
 8 54 Mike Thomas  405469  15  1:23.997   A5  A5  Marlton NJ  SJR
 9 50 Steve Martin  428191  15  1:24.849   A5  A5  Silver Spring MD  WDC
 10 16 Alex Cartee  null  15  1:23.875   A5  A5  Powhatan VA  null
 14 88 Terry James Davis  670754  14  1:23.309   A5  A5  Hillsboro VA  WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
 11 05 Bill Smith  291108_1  14  1:26.201   B1  B1  Charles Town WV  WDC
 12 98 Bryan McCrea  515584  14  1:26.253   B1  B1  Mechanicsburg PA  SUS
 13 74 Avery Davis  699089  14  1:26.006   B1  B1  Hillsboro VA  WDC
 20 34 David Alessi  514372  8  1:25.730   B1  B1  Palmyra VA  WDC
 22 43 Louis Alessi  372195  0  0:00.000   B1  none  Scottsville VA  WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
 15 127 Jeff Liller  445323  14  1:32.303   B4  B4  Thurmont MD  WDC
 16 186 Jennifer Roames  483482  13  1:32.911   B4  B4  Fredericksburg VA  WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
 17 68 Jed Prentice  553202  13  1:33.070   B5  B5  Takoma Park MD  WDC
 18 129 Angela Jago  519910  13  1:34.322   B5  B5  MIDLAND MI  WDC
 21 11 Melanie Meckel  652862  6  1:37.754   B5  B5  Mount Airy MD  WDC