2023 MARRS Bracket Racing - Event 8

Bracket Set No: 1 Race No: Qualifying

Sanction: 23-R-59466    Date: 2023-10-07 Track: Summit Point Location: Summit Point, WV
 Pos   Car   Driver Name   SCCA ID   Laps   Best Lap   Bracket   Session   City ST   Region 
Bracket: B4      Low: 1:31.000 High: 1:32.999
 1 18 Corey Markovits  497331  5  1:31.090   B4  B4  Martinsburg WV  WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
 2 81 Steven Schuh  333773_1  3  1:37.564   B5  B5  Gibson Island MD  WDC
 3 7 Keith Fraser  665632  4  1:41.468   B5  B5  Annapolis MD  WDC
 4 78 Joel Bell  416338  4  1:47.144   B5  B5  Arlington VA  WDC
 5 92 Dave Albrecht  642137  3  1:53.967   B5  B5  Catlett VA  WDC
 6 43 Louis Alessi  372195  3  1:54.020   B5  B5  Scottsville VA  WDC
 7 40 William Simkins  673475  3  1:55.949   B5  B5  Ashburn VA  WDC
 8 74 David Cook  531314  3  1:56.663   B5  B5  Severna Park MD  WDC
 9 68 Jed Prentice  553202  3  1:57.611   B5  B5  Takoma Park MD  WDC
 11 20 Robert Gehret  621048  3  2:04.321   B5  B5  Hampstead MD  WDC
Bracket: none      Low: none High: none
 12 83 Nick Chivily  464551  2  0:00.000   none  none  Gum Spring VA  WDC