2023 MARRS Bracket Racing - Event 7 - Labor Day

Bracket Set No: 1 Race No: 2

Sanction: 23-R-59465    Date: 2023-09-02 Track: Summit Point Location: Summit Point, WV
 Pos   Car   Driver Name   SCCA ID   Laps   Best Lap   Bracket   Session   City ST   Region 
Bracket: A2      Low: 1:17.000 High: 1:18.999
 4 178 Nick Jones  615698  7  1:20.258   A2  A3  Annapolis MD  WDC
Bracket: A3      Low: 1:19.000 High: 1:20.999
 1 119 Chris Benedetto  579328  7  1:22.478   A3  A4  Harrisburg PA  WDC
 2 30 Mac Harrison  623984  7  1:22.098   A3  A4  Washing  WDC
Bracket: A4      Low: 1:21.000 High: 1:22.999
 3 81 Steven Schuh  333773_1  7  00   A4  none  Gibson Island MD  WDC
 26 21 Brian Cates  376567  1  1:27.754   A4  B2  Gainesville VA  WDC
 28 33 David Albrecht  621066  0  0:00.000   A4  none  Stafford VA  WDC
Bracket: A5      Low: 1:23.000 High: 1:24.999
 5 7 Keith Fraser  665632  7  1:23.727   A5  A5  Annapolis MD  WDC
 6 71 Mark Johnston  273967  7  1:23.967   A5  A5  Falling Waters WV  WDC
 7 133 David Alessi  514372  7  1:24.606   A5  A5  Palmyra VA  WDC
 8 87 John Ryan  443318  7  1:23.959   A5  A5  Delmont PA  STC
 9 72 Phil Hollenbeck  191280  7  1:25.358   A5  B1  Ashby MA  NER
 10 25 Aaron Meisner  452464  7  1:25.442   A5  B1  Baltimore MD  WDC
 11 41 Philip Ackley  44941  7  1:24.804   A5  A5  Vienna VA  WDC
 15 06 Steven Spano  433994  7  1:24.334   A5  A5  Dryden NY  GLN
 25 38 Theo Peppes  644769  4  1:23.672   A5  A5  Clifton NJ  NNJ
 29 51 Eric Prepscius  652861  0  0:00.000   A5  none  Frederick MD  WDC
 30 05 Bill Smith  291108_1  0  0:00.000   A5  none  Charles Town WV  WDC
Bracket: B1      Low: 1:25.000 High: 1:26.999
 12 15 Tristan Herbert  383328  7  1:25.329   B1  B1  Sterling VA  WDC
Bracket: B2      Low: 1:27.000 High: 1:28.999
 13 07 Matt Littleton  307567  7  1:27.425   B2  B2  Washington DC  WDC
 14 189 Steve Wickersham  497254  7  1:27.533   B2  B2  Mooresville NC  WDC
Bracket: B3      Low: 1:29.000 High: 1:30.999
 16 83 Nick Chivily  464551  7  1:29.821   B3  B3  Gum Spring VA  WDC
 17 127 Jeff Liller  445323  7  1:32.900   B3  B4  Thurmont MD  WDC
 22 74 Steve Martin  428191  7  1:32.481   B3  B4  Silver Spring MD  WDC
 23 40 William Simkins  673475  7  1:31.575   B3  B4  Ashburn VA  WDC
Bracket: B4      Low: 1:31.000 High: 1:32.999
 18 134 Chuck Edmondson  355990  7  1:31.003   B4  B4  Severna Park MD  WDC
 19 114 Tim Frank  617058  7  1:31.772   B4  B4  Annapolis MD  WDC
 20 50 Melanie Meckel  652862  7  1:31.962   B4  B4  Frederick MD  WDC
 21 55 Murphy Nichols  630606  7  1:32.102   B4  B4  Jefferson MD  WDC
 24 68 Jed Prentice  553202  6  1:34.037   B4  B5  Takoma Park MD  WDC
Bracket: B5      Low: 1:33.000 High: 9:59.999
 27 9 Wichien Sarobon  610764  0  0:00.000   B5  none  Silver Spring MD  WDC